Initiatives: Difference between revisions
(In Action -> In Gear) |
(→Future) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
== '''In Gear''' == | == '''In Gear''' == | ||
* [[VitalRail|VitalRail, Growing Freight Rail Carloads and Sustainable Industrial Systems]] | * [[VitalRail|VitalRail, Growing Freight Rail Carloads and Sustainable Industrial Systems]] | ||
* [[ | * [[North American Sustainable Forestry Business Plan|RE-FOREST, Sustainable Forestry and Wood Products]] | ||
* [[RE-STEM|RE-STEM, Sustainable Transportation of Essential Minerals]] | * [[RE-STEM Minerals Industry Action Plan|RE-STEM, Sustainable Transportation of Essential Minerals]] | ||
== '''In Development''' == | == '''In Development''' == | ||
Line 17: | Line 17: | ||
== '''Future''' == | == '''Future''' == | ||
Do you want to | Do you want to be a part of developing a new initiative? Our focus right now is on rail's contribution to industrial productivity. OTNA works to improve all industries that can benefit from collaborative progress. | ||
===== Agriculture ===== | ===== Agriculture ===== | ||
Line 39: | Line 39: | ||
===== Mining ===== | ===== Mining ===== | ||
* Minerals | * Minerals | ||
**[[RE-STEM | **[[RE-STEM Industry Action Plan|RE-STEM, Sustainable Transportation of Essential Minerals]] | ||
* Metals | * Metals | ||
* Coal | * Coal | ||
Line 98: | Line 98: | ||
** RE-BAR, Brownfield Asset Redevelopment<!--former link--> | ** RE-BAR, Brownfield Asset Redevelopment<!--former link--> | ||
==== '''Discerning the Effective Geographic Planning Regions for | ==== '''Setting the Design Criteria for CAPSI''' ==== | ||
* What do stakeholders want to add to the CAPSI Ethics and Principles? | |||
* How do you think stakeholders should address CAPSI and Industry Action Plan goals? | |||
* What Planning Protocols do stakeholders agree on? | |||
* What Outcomes do stakeholders envision? | |||
* What outcomes do we want for the environment? | |||
* What outcomes do we want for citizens? | |||
* What outcomes do we want for business? | |||
* What outcomes do we want for investors? | |||
* What resources does society need and want to optimize? | |||
* What goods does society need and want to have available? | |||
* What Measures of progress do stakeholders want to apply? | |||
==== '''Reinventing Public-Private Sector Collaboration''' ==== | |||
* How do we want planning to support sustainable industrial systems? | |||
* What benefits do stakeholders want [[Collaborative Industrial Optimization]] to deliver? | |||
* How do we want public-sector economic development to contribute to sustainable industrial systems? | |||
* How do we want private-sector commercial activity to align with sustainable industrial systems? | |||
* How do we want land use decisions to contribute to sustainable industrial systems? | |||
* How do we want transportation planning to evolve to support sustainable industrial systems? | |||
* How can academic and commercial research support sustainable industrial systems? | |||
* What factors do we want to include in assessing the full impact of industrial systems? | |||
* How must interactions among public and private sector entities evolve to support systemwide sustainability? | |||
==== '''Reconceiving Capital Deployment''' ==== | |||
* How do we want capital deployment to support sustainable industrial systems? | |||
* How do we want investors’ decisions on capital deployment to evolve? | |||
* How do we want business stakeholders’ approach to capital deployment to evolve? | |||
* How do we want lenders’ approach to capital deployment to evolve? | |||
* How do we want public agencies’ approach to capital deployment to evolve? | |||
* What advantages will Sustainable Systems Capitalization deliver? | |||
==== '''Discerning the Effective Geographic Planning Regions for CAPSI''' ==== | |||
CAPSI Geographic Planning Regions are local, corridor, state/province, regional/multi-state, national, and continental. Initiatives are cataloged here as Potential, In Development, and In Action, as they are conceived and advanced by stakeholder groups. | |||
===== Local ===== | ===== Local ===== | ||
Line 107: | Line 139: | ||
</ul> | </ul> | ||
<span style = "text-indent:3em;"><h6>''In Development''</h6></span> | <span style = "text-indent:3em;"><h6>''In Development''</h6></span> | ||
<span style = "text-indent:3em;"><h6>''In | <span style = "text-indent:3em;"><h6>''In Action''</h6></span> | ||
===== Corridor ===== | ===== Corridor ===== | ||
Line 117: | Line 149: | ||
<li>San Pedro Bay ports to Salt Lake City I15 Corridor</li> | <li>San Pedro Bay ports to Salt Lake City I15 Corridor</li> | ||
</ul> | </ul> | ||
<span style = "text-indent:3em;"><h6>''In | <span style = "text-indent:3em;"><h6>''In Action''</h6></span> | ||
===== State/Province ===== | ===== State/Province ===== | ||
Line 127: | Line 159: | ||
<li>OnTrackPennsylvania</li> | <li>OnTrackPennsylvania</li> | ||
</ul> | </ul> | ||
<span style = "text-indent:3em;"><h6>''In | <span style = "text-indent:3em;"><h6>''In Action''</h6></span> | ||
===== Regional/Multi-state ===== | ===== Regional/Multi-state ===== | ||
Line 140: | Line 172: | ||
</ul> | </ul> | ||
<span style = "text-indent:3em;"><h6>''In | <span style = "text-indent:3em;"><h6>''In Action''</h6></span> | ||
===== National ===== | ===== National ===== | ||
Line 151: | Line 183: | ||
<span style = "text-indent:3em;"><h6>''In Development''</h6></span> | <span style = "text-indent:3em;"><h6>''In Development''</h6></span> | ||
<span style = "text-indent:3em;"><h6>''In | <span style = "text-indent:3em;"><h6>''In Action''</h6></span> | ||
===== Continental ===== | ===== Continental ===== | ||
* OnTrackNorthAmerica | * OnTrackNorthAmerica |
Revision as of 18:25, 21 September 2025
This Is Where The Work Begins!
You have entered the OTNA Workspace. When you register as a Participating Stakeholder you can add your concerns and perspectives to one or more of our Initiatives.
In Gear
- VitalRail, Growing Freight Rail Carloads and Sustainable Industrial Systems
- RE-FOREST, Sustainable Forestry and Wood Products
- RE-STEM, Sustainable Transportation of Essential Minerals
In Development
- RE-CARD, Cement and Aggregates Regional Distribution
- RE-POWER, Rail Enabled Power Distribution
- RE-GLASS, Glass Logistics and Sustainable Supply
- FTLUS, Freight Transportation Land Use Strategy
- RE-BAR, Brownfield Asset Redevelopment
Future
Do you want to be a part of developing a new initiative? Our focus right now is on rail's contribution to industrial productivity. OTNA works to improve all industries that can benefit from collaborative progress.
Agriculture
- Inputs
- Land
- Soil
- Soil Enhancements
- Water
- Processing
- Outputs
- Food
- Energy
- Nutrient material
Forestry
- RE-FOREST, Sustainable Forestry and Wood Products
- Wood
- Pulp
- Paper
Mining
- Minerals
- Metals
- Coal
- Oil and Gas
Manufacturing
- Metals
- Chemicals
- Equipment
- Textiles
Materials
- Containers and Packaging
- Construction Materials
- Cement and Aggregates
- RE-CARD, Cement and Aggregates Regional Distribution
- Refractory
- Lumber
- Cement and Aggregates
- Metals
- Plastics
- Paper
Construction
- Factories
- Warehouses
- Powerplants
- Mechanical and structural components
Energy
- RE-POWER, Rail Enabled Power Distribution
Transportation
- Rail
- Truck
- Air
- Ports
- Ocean
- River Barge
- Pipelines
Waste
- Industrial
- Commercial
- Municipal
- Glass
- RE-GLASS, Glass Logistics and Sustainable Supply
- Glass
- Construction and demolition waste
- Agricultural
- Wood waste
Natural Resources
When deciding how best to streamline an existing industrial system, stakeholders must evaluate all elements within and affected by that system.
- Water
- Air
- Land
- FTLUS, Freight Transportation Land Use Strategy
- RE-BAR, Brownfield Asset Redevelopment
Setting the Design Criteria for CAPSI
- What do stakeholders want to add to the CAPSI Ethics and Principles?
- How do you think stakeholders should address CAPSI and Industry Action Plan goals?
- What Planning Protocols do stakeholders agree on?
- What Outcomes do stakeholders envision?
- What outcomes do we want for the environment?
- What outcomes do we want for citizens?
- What outcomes do we want for business?
- What outcomes do we want for investors?
- What resources does society need and want to optimize?
- What goods does society need and want to have available?
- What Measures of progress do stakeholders want to apply?
Reinventing Public-Private Sector Collaboration
- How do we want planning to support sustainable industrial systems?
- What benefits do stakeholders want Collaborative Industrial Optimization to deliver?
- How do we want public-sector economic development to contribute to sustainable industrial systems?
- How do we want private-sector commercial activity to align with sustainable industrial systems?
- How do we want land use decisions to contribute to sustainable industrial systems?
- How do we want transportation planning to evolve to support sustainable industrial systems?
- How can academic and commercial research support sustainable industrial systems?
- What factors do we want to include in assessing the full impact of industrial systems?
- How must interactions among public and private sector entities evolve to support systemwide sustainability?
Reconceiving Capital Deployment
- How do we want capital deployment to support sustainable industrial systems?
- How do we want investors’ decisions on capital deployment to evolve?
- How do we want business stakeholders’ approach to capital deployment to evolve?
- How do we want lenders’ approach to capital deployment to evolve?
- How do we want public agencies’ approach to capital deployment to evolve?
- What advantages will Sustainable Systems Capitalization deliver?
Discerning the Effective Geographic Planning Regions for CAPSI
CAPSI Geographic Planning Regions are local, corridor, state/province, regional/multi-state, national, and continental. Initiatives are cataloged here as Potential, In Development, and In Action, as they are conceived and advanced by stakeholder groups.
Local
Potential
- OnTrackPhiladelphia
In Development
In Action
Corridor
Potential
In Development
- Dallas to Texarkana I30 Corridor Strategy
- San Francisco Bay ports to Salt Lake City I80 Corridor Strategy
- San Pedro Bay ports to Salt Lake City I15 Corridor
In Action
State/Province
Potential
Alberta |
British Columbia |
Manitoba |
New Brunswick |
Newfoundland and Labrador |
Northwest Territories |
Nova Scotia |
Nunavut |
Ontario |
Prince Edward Island |
Quebec |
Saskatchewan |
Yukon |
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming |
Aguascalientes |
Baja California |
Baja California Sur |
Campeche |
Chiapas |
Chihuahua |
Coahuila |
Colima |
Durango |
Guanajuato |
Guerrero |
Hidalgo |
Jalisco |
México |
México City |
Michoacán |
Morelos |
Nayarit |
Nuevo León |
Puebla |
Oaxaca |
Querétaro |
Quintana Roo |
San Luis Potosí |
Sinaloa |
Sonora |
Tabasco |
Tamaulipas |
Tlaxcala |
Veracruz |
Yucatán |
Zacatecas |
In Development
- OnTrackNevada
- OnTrackPennsylvania
In Action
Regional/Multi-state
Potential
- Southeast Supply Chain Coalition
In Development
- Southwest Supply Chain Coalition
In Action
National
Potential
- OnTrackMexico
- OnTrackCanada
- OnTrackUS
In Development
In Action
Continental
- OnTrackNorthAmerica